2024 Federal Income Tax Brackets

2024 Federal Income Tax Brackets

Single Filers

Tax RateIncome BracketTax Owed
10%$0 to $11,60010% of taxable income
12%$11,601 to $47,150$1,160 plus 12% of the excess over $11,600
22%$47,151 to $100,525$5,426 plus 22% of the excess over $47,150
24%$100,526 to $191,950$17,168 plus 24% of the excess over $100,525
32%$191,951 to $243,725$39,110 plus 32% of the excess over $191,950
35%$243,726 to $609,350$55,678 plus 35% of the excess over $243,725
37%$609,351 or more$183,647.25 plus 37% of the excess over $609,350

Married, Filing Jointly

Tax RateIncome BracketTax Owed
10%$0 to $23,20010% of taxable income
12%$23,201 to $94,300$2,320 plus 12% of the excess over $23,200
22%$94,301 to $201,050$10,852 plus 22% of the excess over $94,300
24%$201,051 to $383,900$34,337 plus 24% of the excess over $201,050
32%$383,901 to $487,450$78,221 plus 32% of the excess over $383,900
35%$487,451 to $731,200$111,357 plus 35% of the excess over $487,450
37%$731,201 or more$196,669.50 plus 37% of the excess over $731,200

Married, Filing Separately

Tax RateIncome BracketTax Owed
10%$0 to $11,60010% of taxable income
12%$11,601 to $47,150$1,160 plus 12% of the excess over $11,600
22%$47,151 to $100,525$5,426 plus 22% of the excess over $47,150
24%$100,526 to $191,950$17,168 plus 24% of the excess over $100,525
32%$191,951 to $243,725$39,110 plus 32% of the excess over $191,950
35%$243,726 to $365,600$55,678 plus 35% of the excess over $243,725
37%$365,601 or more$98,334.75 plus 37% of the excess over $365,600

Head of Household

Tax RateIncome BracketTax Owed
10%$0 to $16,55010% of taxable income
12%$16,551 to $63,100$1,655 plus 12% of the excess over $16,550
22%$63,101 to $100,500$7,241 plus 22% of the excess over $63,100
24%$100,501 to $191,950$14,678 plus 24% of the excess over $100,500
32%$191,951 to $243,700$34,498 plus 32% of the excess over $191,950
35%$243,701 to $609,350$53,977 plus 35% of the excess over $243,700
37%$609,351 or more$181,954.50 plus 37% of the excess over $609,350