2025 Federal Income Tax Brackets

2025 Federal Income Tax Brackets

Single Filers

Tax RateIncome BracketTax Owed
10%$0 to $11,92510% of taxable income
12%$11,926 to $48,475$1,192.50 plus 12% of the excess over $11,925
22%$48,476 to $103,350$5,578.50 plus 22% of the excess over $48,475
24%$103,351 to $197,300$17,651 plus 24% of the excess over $103,350
32%$197,301 to $250,525$40,199 plus 32% of the excess over $197,300
35%$250,526 to $626,350$57,231 plus 35% of the excess over $250,525
37%$626,351 or more$188,769.75 plus 37% of the excess over $626,350

Married, Filing Jointly

Tax RateIncome BracketTax Owed
10%$0 to $23,85010% of taxable income
12%$23,851 to $96,950$2,385 plus 12% of the excess over $23,850
22%$96,951 to $206,700$11,157 plus 22% of the excess over $96,950
24%$206,701 to $394,600$35,302 plus 24% of the excess over $206,700
32%$394,601 to $501,050$80,398 plus 32% of the excess over $394,600
35%$501,051 to $751,601$114,462 plus 35% of the excess over $501,050
37%$751,600 or more$202,154.50 plus 37% of the excess over $751,600

Married, Filing Separately

Tax RateIncome BracketTax Owed
10%$0 to $11,92510% of taxable income
12%$11,926 to $48,475$1,192.50 plus 12% of the excess over $11,925
22%$48,476 to $103,350$5,578.50 plus 22% of the excess over $48,475
24%$103,351 to $197,300$17,651 plus 24% of the excess over $103,350
32%$197,301 to $250,525$40,199 plus 32% of the excess over $197,300
35%$250,526 to $375,800$57,231 plus 35% of the excess over $250,525
37%$375,801 or more$101,077.25 plus 37% of the excess over $375,800

Head of Household

Tax RateIncome BracketTax Owed
10%$0 to $17,00010% of taxable income
12%$17,001 to $64,850$1,655 plus 12% of the excess over $16,550
22%$64,850 to $103,350$7,241 plus 22% of the excess over $63,100
24%$103,351 to $197,300$14,678 plus 24% of the excess over $100,500
32%$197,301 to $250,500$34,498 plus 32% of the excess over $191,950
35%$250,500 to $662,350$53,977 plus 35% of the excess over $243,700
37%$626,350 or more$181,954.50 plus 37% of the excess over $609,350